Shipping costs and more
We charge shipping costs on every delivery. The amount depends on the country, and in some cases a shipping surcharge applies because of the length of the parcel. This is calculated automatically when you complete your order.
The shipping costs are always shown in the order form before you complete your payment, so you can always see exactly what you’ll pay for shipping.
Depending on the volume and weight of the parcel, Wepa Flyer decides how to ship it: with one of our shipping partners GLS, DPD, PostNL, DHL, UPS or FedEx, or with our own transport. We always choose the fastest and easiest way for you to receive your order.
Important: besides the actual cost of shipping, the Shipping line in your order also covers the following costs:
- Packaging costs
- Handling costs
- Administration costs
- Environmental, ECO & energy surcharges
- Waste disposal contribution
Shipping costs within the EU
| Code | Country | Max. weight (kg) | Max. dimensions (cm) | Shipping costs (€) | Surcharge details (>130 cm: +€5.00 unless stated otherwise) |
|---|---|---|---|---|---|
| NL | Netherlands | 32 | 200 | 7.95 | >130 cm: +8.00 |
| NLW | Netherlands – Wadden Islands | 10 | 100x50x50 | 7.95 | >10 kg: +7.50 |
| BE | Belgium | 32 | 200 | 8.95 | >130 cm: +7.00 |
| DE | Germany | 32 | 200 | 10.95 | >130 cm: +10.00; island surcharge if applicable |
| LUX | Luxembourg | 32 | 200 | 10.95 | – |
| DK | Denmark | 32 | 200 | 13.95 | Island surcharge if applicable |
| AT | Austria | 20 | 130 | 15.95 | >130 cm: +14.00; >20 kg: +10.00 |
| FR | France + Monaco | 20 | 130 | 15.95 | >130 cm: +4.00 (Monaco: +5.00); >20 kg: +19.95; island surcharge if applicable |
| BG | Bulgaria | 2 | 90* (max. length 60) | 14.95 | >2 kg: +28.00 |
| EE | Estonia | 2 | 100x50x50 | 18.95 | >2 kg: +20.00 |
| FI | Finland | 20 | 130 | 24.95 | >20 kg: +40.00; island surcharge if applicable |
| EL | Greece | 5 | 100x50x50 | 26.95 | >5 kg: surcharge applies; island surcharge if applicable |
| CVP | Cyprus | 5 | 100x50x50 | 26.95 | >5 kg: surcharge applies |
| HU | Hungary | 2 | 100x50x50 | 18.95 | >2 kg: +20.00 |
| IE | Ireland | 20 | 130 | 23.95 | >20 kg: +25.00; island surcharge if applicable |
| IT | Italy | 20 | 130 | 21.95 | >20 kg: +25.00; island surcharge if applicable |
| HR | Croatia | 2 | 100x50x50 | 18.95 | >2 kg: +30.00; island surcharge if applicable |
| BH | Bosnia and Herzegovina | 2 | 100x50x50 | 18.95 | >2 kg: +30.00 |
| LV | Latvia | 2 | 100x50x50 | 18.95 | >2 kg: +20.00 |
| LT | Lithuania | 2 | 100x50x50 | 18.95 | >2 kg: +20.00 |
| MT | Malta | 5 | 100x50x50 | 26.95 | >5 kg: surcharge applies |
| PL | Poland | 20 | 130 | 22.95 | >130 cm: +24.00; >20 kg: +15.00 |
| PT | Portugal | 2 | 100x50x50 | 14.95 | >2 kg: +25.00; island surcharge if applicable |
| RO | Romania | 2 | 90* (max. length 60) | 14.95 | >2 kg: +28.00 |
| SI | Slovenia | 2 | 90* (max. length 60) | 14.95 | >2 kg: +28.00 |
| SK | Slovakia | 2 | 90* (max. length 60) | 14.95 | >2 kg: +28.00 |
| ES | Spain | 20 | 130 | 24.95 | >20 kg: +20.00; island surcharge if applicable |
| CZ | Czech Republic | 20 | 130 | 22.95 | >130 cm: +24.00; >20 kg: +20.00 |
| SE | Sweden | 20 | 130 | 22.95 | >20 kg: +25.00; island surcharge if applicable |
Shipping costs outside the EU
| Code | Country | Max. weight (kg) | Max. dimensions (cm) | Shipping costs (€) | Surcharge details |
|---|---|---|---|---|---|
| AND | Andorra | 2 | 90* (max. length 60) | 14.95 | >2 kg: +28.00; customs charges apply |
| ICE | Iceland | 5 | 100x50x50 | 26.95 | >5 kg: surcharge applies; customs charges apply |
| NO | Norway | 10 | 100x50x50 | 31.95 | >10 kg: surcharge applies; customs charges apply |
| SM | San Marino | 2 | 90* (max. length 60) | 14.95 | >2 kg: customs charges apply |
| UK | United Kingdom | 2 | 100x50x50 | 18.95 | >2 kg: customs charges apply |
| CH | Switzerland | 2 | 100x50x50 | 26.95 | >2 kg: customs charges apply |
Shipping costs overseas**
| Code | Country | Max. weight (kg) | Max. dimensions (cm) | Shipping costs (€) | Surcharge details |
|---|---|---|---|---|---|
| USA | United States | 2 | 100x50x50 | 26.95 | >2 kg: customs charges apply |
| CND | Canada | 2 | 100x50x50 | 26.95 | >2 kg: customs charges apply |
| RSA | South Africa | 2 | 100x50x50 | 26.95 | Customs charges apply |
| AUS | Australia | 2 | 100x50x50 | 26.95 | Customs charges apply |
| NZE | New Zealand | 2 | 100x50x50 | 26.95 | Customs charges apply |
| JAP | Japan | 2 | 100x50x50 | 26.95 | Customs charges apply |
Other countries**
Shipping costs on request. Place your order with your full address details and choose the payment option CASH ON COLLECTION. You’ll then receive an order confirmation WITHOUT the shipping costs. We’ll check the volume and weight of the order and then let you know the shipping costs.
If you agree, you pay the total amount of the order + shipping costs. Once we’ve received your payment, we ship your order.
Notes:
- 90* = L+W+H = max. 90 cm, with a maximum length of 60 cm
- No VAT is charged for Europe outside the EU, overseas countries and other countries.
Any questions, doubts or special requests?
Contact us at info@wepaflyer.com or by phone: +31(0)316584900.

